“Armenia International Airports” CJSC Presents Ticket Prices for June-July

This year, in summer season, Yerevan will offer more connections as many airlines operating flights to Yerevan have increased their flight frequencies and added more destinations.  “Armenia” International Airports” CJSC made a survey among the air companies regarding the cost of round-trip tickets from Yerevan for the months of June-July 2016.

Below are the air ticket prices of the most popular destinations for leisure and business round-trip tickets for June-July 2016.

June July
Destination Price in USD Price in AMD Destination Price in USD Price in AMD
Moscow $187.00 AMD 91 880.00 Moscow $187.00 AMD 91 880.00
Dubai $262.00 AMD 128 300.00 Dubai $262.00 AMD 128 730.00
Prague $262.00 AMD 128 300.00 Prague $262.00 AMD 128 300.00
Athens $271.00 AMD 133 150.00 Athens $278.00 AMD 136 600.00
Rome $300.00 AMD 147 400.00 Rome $319.00 AMD 156 740.00
Vienna $304.00 AMD 149 400.00 Vienna $301.00 AMD 147 900.00
Paris $355.00 AMD 174 400.00 Paris $373.00 AMD 183 270.00
London $378.00 AMD 185 730.00 London $374.00 AMD 183 770.00
Barcelona $431.00 AMD 211 770.00 Barcelona $432.00 AMD 212 260.00
New York $509.00 AMD 250 100.00 New York $585.00 AMD 287 450.00
Beijing $568.00 AMD 280 000.00 Beijing $610.00 AMD 299 700.00
Los Angeles $788.00 AMD 387 200.00 Los Angeles $861.00 AMD 423 000.00

Videos

Newsfeed